Minnesota has a progressive state income tax. Here’s the take-home pay for a single filer at common salary levels in 2026 (federal income tax + FICA + state tax):
| Salary | Federal | FICA | State | Take-home | Effective rate |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,321 | $32,999 | 17.5% |
| $60,000 | $5,020 | $4,590 | $2,557 | $47,833 | 20.3% |
| $80,000 | $8,770 | $6,120 | $3,917 | $61,193 | 23.5% |
| $100,000 | $13,170 | $7,650 | $5,277 | $73,903 | 26.1% |
| $150,000 | $24,734 | $11,475 | $8,942 | $104,849 | 30.1% |
Enter your own salary and 401(k) contributions below.