Arizona has a flat state income tax. Here’s the take-home pay for a single filer at common salary levels in 2026 (federal income tax + FICA + state tax):
| Salary | Federal | FICA | State | Take-home | Effective rate |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $791 | $33,529 | 16.2% |
| $60,000 | $5,020 | $4,590 | $1,291 | $49,099 | 18.2% |
| $80,000 | $8,770 | $6,120 | $1,791 | $63,319 | 20.9% |
| $100,000 | $13,170 | $7,650 | $2,291 | $76,889 | 23.1% |
| $150,000 | $24,734 | $11,475 | $3,541 | $110,250 | 26.5% |
Enter your own salary and 401(k) contributions below.